Contracts |
Home
Contracts
Other Government Contracts
NWWS
Other Information
PIL and WMO Product Details
Red Book Graphic Message Format
The following NWWS weather data format will be used to stream the Red Book Graphic weather data on port 16000.
| FIELD NAME | FORMAT | SIZE | COMMENTS |
| START_OF_MSG | SOH | 1 Byte | - ASCII SOH character (0x01) |
| CRCRLF | 3 Bytes | (0x0D, 0x0D, 0x0A) | |
| SEQ_NUM | nnn | 3 Bytes | The sequence number will be "000" |
| CRCRLF | 3 Bytes | (0x0D, 0x0D, 0x0A) | |
| WMO_HEADER | TTAAIIsCCCCsYYGGgg <sBBB> |
18 to 22 Bytes | - ‘s’ is an ASCII space character (0x20)
- <sBBB> is optional |
| CRLF or CRCRLF | 2 or 3 Bytes | (0x0D, 0x0A) or (0x0D, 0x0D, 0x0A) | |
| AWIPS_ID | NNNXXX | 6 Bytes | The AWIP ID will be "RDBOOK" |
| CRCRLF | 3 Bytes | - (0x0D, 0x0D, 0x0A) | |
| GRAPHIC_TEXT | ENCODED GRAPHIC TEXT | N Bytes | - Graphic text |
| END_OF_MSG | CRCRLFETX | 4 Bytes | (0x0D, 0x0D, 0x0A, 0x03) |
To retrieve the Red Book Graphic data as NWSTG broadcasts, use the uudecode tool to decode the GRAPHIC_TEXT field. The decode file name will be TTAAII.CCCC[.BBB].ddhhmm. Where .BBB is optional.
The uudecode tool can be downloaded at various software Web sites, including http://www.tucows.com.